Casio PX770 Privia Specification
KEYBOARD | 88-key, Tri-sensor Scaled Hammer Action Keyboard II, Simulated ebony and ivory keys |
---|---|
TOUCH RESPONSE | 3 sensitivity levels, Off |
SOUND SOURCE | AiR Sound Source |
MAXIMUM POLYPHONY | 128 |
TONES | 19 built-in tones: Grand Piano (Concert, Mellow, Bright), Modern Piano, Rock Piano, Jazz Piano, Elec Piano 1, Elec Piano 2, FM E. Piano, 60`s E. Piano, Harpsichord, Vibraphone, Strings 1, Strings 2, Pipe Organ, Jazz Organ, Elec Organ 1, Elec Organ 2, BASS (LOWER) |
LAYER/SPLIT | Layer (Excluding bass tones), Split (Low-range bass tones only) |
DIGITAL EFFECTS | Reverb (4 types), Chorus (4 types), Brilliance(-3 to 0 to 3), DSP (Preset for some tones) |
BUILT-IN SONGS | 10 (Concert Play), 60 (Music Library) songs |
SONG EXPANSION | 10 songs (max.) Up to approximately 90 KB/song |
LESSON FUNCTION | Part ON/OFF (Lesson part: Right hand/Left hand) |
METRONOME | Beats: 0 to 9 (Tempo range: quarter note = 20 to 255) |
MIDI RECORDER | 2 tracks x 1 song, approximately 5,000 notes maximum, real-time recording/playback |
OTHER FUNCTIONS |
|
KEY TRANSPOSE | 2 octaves (-12 semitones ~ 0 ~ +12 semitones) |
TUNING CONTROL | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
PEDALS | 3 pedals (damper, soft, sostenuto) |
MIDI | This product is not equipped with MIDI terminals. MIDI communication between the product and a computer is performed using the USB port. |
SPEAKERS | 12cm x 2 |
AMP OUTPUT | 8W + 8W |
INPUT/OUTPUT TERMINALS |
* USB cable (A-B type) required to use USB terminal for computer connection. |
POWER REQUIREMENTS | AC Adaptor: AD-A12150LW |
DIMENSIONS (W X D X H) | 1,391 x 299 x 798 mm |
WEIGHT | 31.5kg (w/o music stand) |
BODY COLOR/FINISH | PX-770BK: Black wood tone finish |
INCLUDED ACCESSORIES | AC Adaptor (AD-A12150LW), Music Stand |